Portimão Marina Boatyard
Haul-outs, hard standing, antifouling and full refits, one nautical mile from the marina by sea. Every 2026 price is below.

A boatyard that can lift almost anything
Across the water on the left bank of the Arade there's a modern, fully equipped repair yard. A quick antifoul, a winter haul-out or a full refit: they handle all of it, and your boat doesn't have to leave the river.
- ◆50-tonne gantry crane for hauling out and launching
- ◆Large-vessel gantry rated to 300 tonnes
- ◆Catamarans up to nine metres wide
- ◆Experienced crews for repairs, maintenance and refits
- ◆Two storage yards, a slipway and a reception office, one nautical mile from the marina by sea
Price list 2026
Haul-out, storage & cleaning by boat length
| Boat | Parking on land | Travelift | Hull cleaning | Travelift | Shoring | |
|---|---|---|---|---|---|---|
| Length (m) | Day | Month | Lift or launch | Price | Extra hour | Extra service |
| up to 8.00 | €4.67 | €94.21 | €50.79 | €36.33 | €28.73 | €20.72 |
| 8.01 – 9.00 | €5.27 | €108.11 | €65.51 | €41.37 | €28.73 | €25.80 |
| 9.01 – 10.00 | €6.11 | €141.46 | €71.25 | €45.41 | €58.73 | €27.30 |
| 10.01 – 11.00 | €7.25 | €162.11 | €87.83 | €50.46 | €58.73 | €35.73 |
| 11.01 – 12.00 | €8.49 | €194.21 | €105.57 | €54.50 | €58.73 | €42.23 |
| 12.01 – 13.00 | €9.26 | €220.57 | €118.02 | €57.54 | €45.00 | €45.61 |
| 13.01 – 14.00 | €10.56 | €252.11 | €121.90 | €63.58 | €45.00 | €48.56 |
| 14.01 – 15.00 | €12.50 | €282.74 | €142.55 | €68.62 | €45.00 | €51.82 |
| 15.01 – 16.00 | €13.56 | €316.55 | €151.25 | €144.66 | €60.30 | €55.30 |
| 16.01 – 17.00 | €15.24 | €352.12 | €165.33 | €153.70 | €66.33 | €58.33 |
| 17.01 – 18.00 | €16.68 | €380.95 | €175.85 | €162.75 | €70.14 | €70.14 |
| 18.01 – 19.00 | €18.18 | €433.61 | €255.38 | €171.79 | €102.55 | €102.55 |
| 19.01 – 20.00 | €19.27 | €475.16 | €280.35 | €180.83 | €113.74 | €111.74 |
| 20.01 – 21.00 | €21.53 | €510.27 | €304.76 | €189.87 | €123.90 | €121.90 |
| 21.01 – 22.00 | €22.44 | €550.51 | €322.47 | €198.91 | €131.79 | €131.79 |
| 22.01 – 23.00 | €25.21 | €590.17 | €352.88 | €207.95 | €141.95 | €141.95 |
| 23.01 – 24.00 | €26.90 | €630.67 | €375.10 | €216.99 | €151.44 | €151.44 |
| 24.01 – 25.00 | €27.89 | €690.76 | €410.95 | €226.04 | €164.78 | €164.78 |
| 25.01 – 26.00 | €32.07 | €755.46 | €455.69 | €235.08 | €181.28 | €181.28 |
| 26.01 – 27.00 | €35.49 | €840.71 | €495.93 | €244.12 | €199.37 | €199.37 |
| 27.01 – 28.00 | €38.48 | €925.73 | €540.50 | €253.16 | €217.40 | €217.40 |
| 28.01 – 29.00 | €42.69 | €1,005.77 | €602.88 | €262.20 | €241.95 | €241.95 |
| 29.01 – 30.00 | €47.07 | €1,117.40 | €660.20 | €271.24 | €265.08 | €265.08 |
| 30.01 – 31.00 | €51.74 | €1,231.79 | €725.28 | €280.29 | €291.11 | €291.11 |
| 31.01 – 32.00 | €56.82 | €1,350.94 | €800.63 | €289.33 | €320.65 | €320.65 |
| 32.01 – 33.00 | €63.02 | €1,470.49 | €880.16 | €298.37 | €352.07 | €352.07 |
| 33.01 – 34.00 | €67.80 | €1,678.05 | €965.59 | €307.41 | €382.63 | €382.63 |
| 34.01 – 35.00 | €76.03 | €1,804.88 | €1,034.15 | €316.45 | €426.66 | €426.66 |
| 35.01 – 36.00 | €83.67 | €1,967.48 | €1,175.97 | €325.49 | €470.19 | €470.19 |
| 36.01 – 37.00 | €91.93 | €2,165.85 | €1,290.30 | €334.53 | €516.52 | €516.52 |
| 37.01 – 38.00 | €100.63 | €2,404.39 | €1,415.77 | €343.58 | €562.31 | €562.31 |
| 38.01 – 39.00 | €111.14 | €2,688.41 | €1,616.26 | €352.62 | €623.50 | €623.50 |
| 39.01 – 40.00 | €123.90 | €2,917.68 | €1,725.20 | €361.66 | €685.08 | €685.08 |
Travelift price is per lift or per launch. Parking on land is charged by the day or by the month.
Yard services
| Parking & storage | Unit | Price |
|---|---|---|
| Boat on a trailer (under 6 m) | per day | €2.52 |
| Boat on a trailer (under 6 m) | per month | €42.11 |
| Trailer only | per day | €1.55 |
| Container, 20 ft | per month | €94.23 |
| Container, 40 ft | per month | €220.57 |
| Mast stowage | per m² per day | €0.08 |
| Equipment & crew | Unit | Price |
|---|---|---|
| Telescopic crane, 5 t | per hour | €38.83 |
| Forklift | per 15 minutes | €11.60 |
| Diver | per service | €150.00 |
| Tow | marina ↔ boatyard | €74.11 |
| Skipper | marina ↔ boatyard | €36.57 |
| Trailer transport | per service | €63.94 |
| Lockers | Price |
|---|---|
| Week | €11.89 |
| Month | €34.23 |
| Year | €345.98 |
| Waste & living aboard | Unit | Price |
|---|---|---|
| Black water collection (under 20 m LOA) | per service | €64.05 |
| Black water collection (over 20 m LOA) | per service | €85.73 |
| Used diesel collection | per litre | €0.78 |
| Living aboard in the yard | per day | €2.20 |
All prices are in euros. VAT is added at the legal rate.
Boatyard questions
Does Portimão Marina have a boatyard?
Yes. The shipyard is on the left bank of the Arade River. It has a 50-tonne gantry crane, a large-vessel gantry rated to 300 tonnes, can handle catamarans up to nine metres in beam, and does repairs, maintenance and full refits.
How much does a haul-out cost at the Portimão Marina boatyard?
The travelift charges per lift or per launch, from €50.79 for boats up to 8 m to €1,725.20 for boats of 39.01–40 m. A 12 m boat (11.01–12 m), for example, pays €105.57 to come out and the same again to go back in, then €8.49 a day or €194.21 a month on the hard. Hull cleaning for that boat is €54.50. VAT is extra.
How do I get my boat from the marina to the boatyard?
The yard is one nautical mile from the marina by sea. If you'd rather not take the boat across yourself, a tow between the marina and the boatyard costs €74.11, or a skipper can move it for €36.57. VAT is extra.
Can I live aboard while my boat is in the yard?
Yes. Living aboard while your boat is in the yard costs €2.20 a day, plus VAT.
Looking for a berth in the Algarve?
Tell us your boat's length, beam and draft and roughly when you'd like to arrive, and we'll come back to you. The same goes for boatyard work, refits, or if you'd just like to come and look around first.
Email the Marina