Portimão Marina berth rates 2026
From a single night to a five-year contract, find your boat's length and beam below. Members get an extra 10% off.
Berth prices for 2026
Staying for a night, a season or the next five years? Find your boat's length and beam in the tables below. Short stays come first, then yearly and 5-year contracts. Members get an extra 10% off every fee on this page. Become a member
Daily, weekly & monthly berths
| Dimension | Low season | High season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Class | Length (m) | Beam (m) | Day | Week | Month | 9 months | Day | Week | Month |
| I | up to 8.00 | 2.70 | €5.22 | €40.70 | €130.49 | €700.20 | €15.89 | €82.10 | €320.10 |
| I a | up to 8.00 | 3.10 | €6.36 | €41.06 | €148.28 | €800.65 | €16.37 | €102.80 | €422.75 |
| II | 8.01 – 10.00 | 3.10 | €7.58 | €46.41 | €160.50 | €1,150.00 | €18.02 | €111.41 | €430.38 |
| II a | 8.01 – 10.00 | 3.60 | €8.37 | €51.79 | €187.24 | €1,253.98 | €19.58 | €119.92 | €439.15 |
| III | 10.01 – 12.50 | 3.30 | €8.71 | €60.28 | €222.07 | €1,850.92 | €25.12 | €145.00 | €570.23 |
| III a | 10.01 – 12.50 | 4.00 | €10.45 | €65.87 | €248.27 | €2,135.20 | €26.16 | €154.27 | €588.46 |
| IV | 12.51 – 15.50 | 4.50 | €14.37 | €85.32 | €336.67 | €2,289.78 | €44.70 | €207.39 | €808.28 |
| IV a | 12.51 – 15.50 | 5.30 | €15.89 | €99.15 | €385.81 | €2,523.92 | €40.24 | €268.37 | €917.78 |
| V | 15.51 – 18.00 | 4.50 | €21.76 | €140.30 | €515.50 | €3,155.69 | €51.52 | €329.76 | €1,225.09 |
| V a | 15.51 – 18.00 | 5.50 | €24.35 | €155.41 | €585.93 | €3,555.66 | €56.71 | €350.00 | €1,366.10 |
| VI | 18.01 – 21.00 | 6.00 | €26.68 | €165.53 | €670.08 | €4,166.46 | €66.34 | €380.98 | €1,555.56 |
| VII | 21.01 – 26.00 | 6.00 | €30.53 | €192.90 | €725.35 | €4,830.79 | €82.65 | €490.49 | €1,853.61 |
| VIII | 26.01 – 30.00 | 6.90 | €34.12 | €235.55 | €933.98 | €5,547.97 | €103.98 | €616.26 | €2,336.13 |
| Hammerhead | 30.01 – 35.00 | – | €43.99 | €283.59 | €1,121.46 | €6,250.63 | €123.42 | €780.67 | €3,133.94 |
| Jet ski | On the water | €2.59 | – | €36.48 | – | €9.25 | – | €180.83 | |
| Jet ski | On a cradle berth | €3.11 | – | €54.31 | – | €12.50 | – | €274.56 | |
| VIP | 35.00 – 50.00 | – | €42.98 | €300.18 | €1,122.92 | – | €248.84 | €1,606.34 | €12,225.88 |
Low season 1 Jan – 31 May & 1 Oct – 31 Dec · High season 1 Jun – 30 Sep
Visiting for a few days or a few months? These are your prices.
Download daily, monthly & boatyard rates (PDF)Yearly & 5-year contracts
Five-year holders also pay the water, power and maintenance charges shown on the right.
| Dimension | Contract | 5-year berth holders | ||||
|---|---|---|---|---|---|---|
| Class | Length (m) | Beam (m) | 1 year | 5 years | Water & power | Maintenance |
| I | up to 8.00 | 2.70 | €1,414.27 | €6,165.31 | €9.55 | €174.29 |
| I a | up to 8.00 | 3.10 | €1,620.56 | €6,228.46 | €12.90 | €210.85 |
| II | 8.01 – 10.00 | 3.10 | €1,911.31 | €7,420.96 | €20.55 | €223.90 |
| II a | 8.01 – 10.00 | 3.60 | €2,119.39 | €7,955.56 | €24.15 | €266.54 |
| III | 10.01 – 12.50 | 3.30 | €2,838.30 | €10,443.47 | €27.80 | €312.17 |
| III a | 10.01 – 12.50 | 4.00 | €3,349.19 | €12,594.85 | €30.18 | €335.85 |
| IV | 12.51 – 15.50 | 4.50 | €4,183.92 | €15,928.64 | €37.70 | €464.76 |
| IV a | 12.51 – 15.50 | 5.30 | €4,634.51 | €17,111.11 | €41.18 | €512.39 |
| V | 15.51 – 18.00 | 4.50 | €6,177.06 | €22,997.29 | €45.96 | €611.56 |
| V a | 15.51 – 18.00 | 5.50 | €6,688.08 | €26,117.43 | €48.38 | €681.66 |
| VI | 18.01 – 21.00 | 6.00 | €7,895.66 | €28,444.89 | €47.35 | €748.63 |
| VII | 21.01 – 26.00 | 6.00 | €8,618.79 | €31,199.64 | €56.02 | €925.00 |
| VIII | 26.01 – 30.00 | 6.90 | €10,286.00 | €33,571.82 | €90.91 | €1,035.00 |
| Hammerhead | 30.01 – 35.00 | – | €12,260.70 | €42,352.21 | €139.76 | €1,440.98 |
| Jet ski | On the water | €690.05 | – | |||
| Jet ski | On a cradle berth | €938.38 | – | |||
Short stays & extra services
| Visits & stops | Vessel | Low season | High season |
|---|---|---|---|
| Short visit (under 4 h) | under 15 m | €10.33 | €12.17 |
| Short visit (under 4 h) | over 15 m | €13.64 | €17.55 |
| Boarding / landing | under 15 m | €102.47 | €116.77 |
| Boarding / landing | over 15 m | €134.11 | €154.94 |
| Technical stop (under 2 h) | up to 6 m | €5.79 | €11.36 |
Low season 1 Jan – 31 May & 1 Oct – 31 Dec · High season 1 Jun – 30 Sep
| On request | Unit | Price |
|---|---|---|
| Water supply, breakwater pontoon | per operation / day | €11.14 |
| Diver | per hour | €45.43 |
| Pump-out (free for stays of 1 day or more) | per service | €26.85 |
| Tow outside the marina | per hour, up to 1 mile | €73.34 |
| Tow inside the marina | per hour | €19.43 |
| Photocopy / print, A4 | per copy | €0.02 |
| Photocopy / print, A3 | per copy | €0.04 |
| Mast stowage | Per day | Crane |
|---|---|---|
| Mast up to 8 m | €3.25 | €23.75 |
| Mast 8.01 – 12 m | €2.02 | €36.17 |
| Mast 12.01 – 13 m | €11.36 | €55.36 |
| Crane | Price |
|---|---|
| Boat | €18.26 |
| Jet ski | €13.26 |
All prices are in euros. VAT is added at the legal rate. Members get an extra 10% off all fees. Register here.
Download contract rates (PDF)Looking for a berth in the Algarve?
Tell us your boat's length, beam and draft and roughly when you'd like to arrive, and we'll come back to you. The same goes for boatyard work, refits, or if you'd just like to come and look around first.
Email the Marina